mcdoc - default values for input parameters
Thomas C Hansen
hansen at ill.fr
Mon Mar 13 15:14:40 CET 2000
Dear Kristian,
I see your approach, looks good! By the way, I wrote a perl script (attached), which
handles huge command lines, as I suggested a couple of days ago. To use it, you put
all my files in a directory and type, e.g.,
ln -s mcsim.pl mcsim; chmod a+x mcsim
mcsim d20 par=ge113.par Sample_file=0
This will call 'mcrun d20', take default parameters from 'd20.par', overwrite them
with parameters eventually found in 'ge113.par', and overwrite in the end the
parameter 'Sample_file'. If any needed parameter as found in 'd20.instr' is missing,
the script will ask for it and append a corresponding entry in 'd20.par'. All these
parameters are not simply given in a command line, as this won't work for command
lines above a certain limited length, but only the values are written in the right
order in a temporary file 'd20.stdin'. Then a shell script containing 'mcrun d20 <
d20.stdin > d20.stdout' is executed. In order to suppress all messages asking for
all these parameters, the output is deviated to 'd20.stdout' and the script is
printing in the end only lines not containing these questions to the screen.
Unfortunately I haven't found yet a possibility to filter that standard output in
real time - that would be preferable. With this perl script also gscan will work,
using e.g. following command line:
gscan 10 1e5 mcsim d20.scan instr=d20 par=ge113.par Source_N_E=1,10
That's just a suggestion, it works fine for me, but maybe some future testing and
standardization has to be done to make it a secure tool for everybody handling long
lists of parameters. It will be easy to adapt the script to default values as you
suggested, just by an additional string analysis of the 'DEFINE INSTRUMENT'
following lines. In that case a default parameter file ('d20.par' in the example)
may become redundant.
Best Regards,
Thomas
Kristian Nielsen wrote:
> > Date: Mon, 13 Mar 2000 11:23:43 +0100
> > From: Thomas C Hansen <hansen at ill.fr>
>
> > Dear Kristian and Emmanuel,
> >
> > The tables in the html files coming out from mcdoc contain a column for default
> > values of input parameters. I haven't found any component alrady using this
> > possibility, so what's the foreseen syntax to fill in that column as well?
>
> For example,
>
> DEFINE COMPONENT GUIDE
> SETTING PARAMETERS(R0 = 1, ...)
>
> This would make the R0 parameter optional, with a default value of
> 1. This is already implemented in my current development version. I
> guess a similar syntax will be implemented for instrument input
> parameters.
>
> - Kristian.
--
Dr. Thomas C HANSEN, Instrument Scientist D20, Diffraction Group
Institut Max von Laue-Paul Langevin, BP 156, 38042 Grenoble Cédex 9, France
ILL4-1st floor room 100, Phone +33(0)476207044, Fax +33(0)476207648
mailto:hansen at ill.fr, http://www.ill.fr/YellowBook/D20
Private: 13, allée des étangs, 38240 Meylan, France, +33(0)476180553
-------------- next part --------------
A non-text attachment was scrubbed...
Name: d20.instr
Type: image/x-xbitmap
Size: 40898 bytes
Desc: not available
URL: <http://mailman2.mcstas.org/pipermail/mcstas-users/attachments/20000313/fea05225/attachment.xbm>
-------------- next part --------------
A non-text attachment was scrubbed...
Name: mcsim.pl
Type: application/x-perl
Size: 3366 bytes
Desc: Document
URL: <http://mailman2.mcstas.org/pipermail/mcstas-users/attachments/20000313/fea05225/attachment.pl>
-------------- next part --------------
Source_alpha=.1 Source_beta=.1
Source_N_E=71 Source_N_xpos=1 Source_N_xdiv=1
Source_Lmin=2.3 Source_Lmax=2.5
Filter_d=0.05
Mono_position=17.2
Mono_omega=0
Mono_foccus=0.3
Mono_mosh=10 Mono_mosv=10
Mono_a=5.65 Mono_Vc=180.362
Mono_h0=3 Mono_k0=3 Mono_l0=5
Mono_h=1 Mono_k=1 Mono_l=3
Mono_F2=536.64 Mono_B=1
Mono_xmax=0.008 Mono_ymax=0.019 Mono_dist=0.020 Mono_zmax=0.07
Mono_blades=15
Mono_harmonic=3
Mono_LIMIT=10001
Takeoff=-90
-------------- next part --------------
A non-text attachment was scrubbed...
Name: d20.par
Type: image/x-xbitmap
Size: 861 bytes
Desc: not available
URL: <http://mailman2.mcstas.org/pipermail/mcstas-users/attachments/20000313/fea05225/attachment-0001.xbm>
-------------- next part --------------
#0.700000 0.003500 0.050000 0.000100 # sample: packing radius height wall
#1.472205 0.153000 0.100000 0.053205 3.000000 # PSD: radius height pitch gap pressure
160.176 1.368 0.032 # Si powder: Vc sig_a sig_i
24
2.004 8 550.881 0.979320 1 1 1 1
3.272 12 1101.763 0.945799 1 2 2 0
4.008 8 0.000 0.919810 1 2 2 2
3.837 24 550.881 0.926239 1 3 1 1
5.043 24 550.880 0.876036 1 3 3 1
6.012 8 550.881 0.828554 1 3 3 3
4.628 6 1101.763 0.894535 1 4 0 0
5.668 24 1101.763 0.846050 1 4 2 2
6.545 12 1101.763 0.800193 1 4 4 0
6.942 24 0.000 0.778205 1 4 4 2
8.016 8 1101.763 0.715801 1 4 4 4
6.012 24 550.881 0.828554 1 5 1 1
6.845 48 550.881 0.783645 1 5 3 1
7.587 24 550.881 0.741170 1 5 3 3
8.262 24 550.882 0.700998 1 5 5 1
8.887 24 550.882 0.663003 1 5 5 3
7.317 24 1101.763 0.756822 1 6 2 0
7.674 24 0.000 0.736026 1 6 2 2
8.658 48 1101.763 0.677004 1 6 4 2
9.540 24 0.000 0.622715 1 6 4 4
8.262 24 550.882 0.700998 1 7 1 1
8.887 48 550.881 0.663003 1 7 3 1
9.470 24 550.883 0.627067 1 7 3 3
9.256 6 1101.763 0.640309 1 8 0 0
1889.494 133.139 19.677 YIG
210 YIG
0.719 12 0.000 0.998322
1.016 6 0.000 0.996636
1.245 24 203.580 0.984168
1.438 12 3016.019 0.986776
1.607 24 0.000 0.992151
1.761 8 0.000 0.989722
1.902 48 1506.029 0.978739
2.033 6 98281.828 0.986199
2.156 12 0.000 0.986071
2.156 24 0.000 0.981520
2.273 24 54691.691 0.986475
2.384 24 36367.449 0.977947
2.490 24 18260.684 0.979746
2.592 48 13085.104 0.977365
2.592 24 0.000 0.980939
2.784 48 9884.264 0.981401
2.875 12 11381.769 0.984795
2.963 24 0.000 0.972488
2.963 24 0.000 0.974189
3.049 24 0.000 0.970052
3.049 6 0.000 0.980046
3.133 48 4738.101 0.980699
3.133 24 26526.645 0.972831
3.214 24 17280.061 0.952795
3.294 48 1072.821 0.963691
3.371 24 0.000 0.964791
3.447 48 5640.986 0.945413
3.521 8 108324.977 0.971225
3.594 48 710.790 0.956927
3.594 12 0.000 0.972702
3.594 24 0.000 0.964389
3.665 24 190097.016 0.960594
3.735 24 8854.975 0.967531
3.735 24 2605.230 0.928074
3.735 48 136.468 0.844741
3.803 48 127188.094 0.952464
3.871 24 0.000 0.959452
4.002 48 48.465 1.173685
4.002 48 14212.914 0.934375
4.066 6 244666.688 0.951433
4.129 24 0.000 0.941082
4.129 48 7215.575 0.943539
4.129 24 0.000 0.937901
4.191 24 0.000 0.946819
4.191 24 17019.494 0.941878
4.252 48 8083.322 0.921666
4.313 12 734.671 1.049026
4.313 24 10628.211 0.910545
4.372 48 7646.340 0.936915
4.372 24 0.000 0.915093
4.372 48 776.047 0.936915
4.431 24 0.000 0.930654
4.489 48 8357.111 0.913423
4.546 24 99628.523 0.932912
4.602 24 0.000 0.925655
4.602 24 0.000 0.927404
4.658 48 41391.684 0.946833
4.713 24 6454.844 0.952557
4.713 48 20689.980 0.912980
4.713 48 1554.205 0.876190
4.768 24 82241.906 0.926566
4.822 48 21384.988 0.923807
4.822 48 15318.223 0.923807
4.822 24 0.000 0.925684
4.928 48 504.394 0.824814
4.928 48 19.874 1.482843
4.980 24 16359.466 0.889442
5.031 12 0.000 0.922682
5.031 48 39592.711 0.917322
5.031 48 25325.520 0.917322
5.082 24 129.762 0.915708
5.082 6 0.000 0.924715
5.133 24 1579.174 0.975029
5.133 24 20095.832 0.897369
5.183 48 673.349 1.077036
5.183 24 43752.160 0.932161
5.233 48 10300.698 0.910883
5.233 24 0.000 0.893915
5.282 8 0.000 0.903652
5.282 24 0.000 0.903433
5.330 48 11530.723 0.931612
5.330 48 131.671 0.698822
5.330 48 1564.328 0.844278
5.426 24 0.000 0.903811
5.426 24 0.000 0.911782
5.426 48 5560.977 0.904489
5.474 48 43032.797 0.926892
5.474 24 121046.172 0.917166
5.521 48 869.710 0.995956
5.521 24 1071.323 0.986376
5.567 48 100115.828 0.901113
5.614 48 1334.206 0.898139
5.614 48 1100.267 0.898139
5.614 24 0.000 0.894209
5.705 48 44.953 0.516079
5.705 48 11047.518 0.922668
5.705 48 4519.932 0.938451
5.750 12 231623.359 0.905655
5.795 24 0.000 0.898561
5.795 24 0.000 0.895735
5.839 24 0.000 0.902606
5.839 24 0.000 0.884242
5.883 24 24914.727 0.869469
5.883 48 7679.861 0.854214
5.883 48 125.314 1.182243
5.883 48 1178.122 0.802006
5.927 24 7067.095 0.950199
5.927 24 11585.631 0.936204
5.970 48 462.440 0.885574
5.970 48 5778.562 0.885574
6.014 48 22267.492 0.884016
6.056 48 486.486 1.034189
6.099 24 72231.336 0.882867
6.099 6 19129.297 0.884716
6.141 48 72.866 0.879357
6.141 48 27934.947 0.879357
6.141 48 5137.507 0.879357
6.141 24 0.000 0.883748
6.141 24 0.000 0.887918
6.183 24 66256.578 0.901881
6.225 24 1145.936 0.779438
6.225 48 2368.012 0.946966
6.225 48 2.107 0.093289
6.266 48 84037.055 0.876638
6.266 24 134249.734 0.876239
6.307 48 1321.134 0.873184
6.307 48 23028.475 0.873184
6.388 48 378.576 0.698084
6.388 48 1202.565 0.771261
6.429 24 4163.282 0.777967
6.469 24 0.000 0.847652
6.469 12 0.000 0.913683
6.469 48 1046.849 0.867055
6.469 24 0.000 0.732765
6.509 24 0.000 0.861072
6.509 24 10020.346 0.865529
6.509 48 100.722 0.865529
6.548 48 5719.824 0.913443
6.548 24 10481.625 0.900393
6.548 48 34038.199 0.884106
6.587 48 2212.532 0.734415
6.627 48 8340.317 0.860968
6.627 24 0.000 0.864604
6.627 48 1144.634 0.860968
6.627 24 0.000 0.866319
6.665 24 0.000 0.861820
6.704 48 4163.081 0.799453
6.704 48 2879.308 0.931003
6.704 48 18606.156 0.830018
6.743 24 31417.455 0.935357
6.781 24 0.000 0.851566
6.781 48 19656.873 0.854924
6.781 24 0.000 0.899097
6.819 48 154874.438 0.872072
6.819 24 45146.090 0.888126
6.856 48 1.584 6.976236
6.856 48 51.244 1.500796
6.856 48 1127.712 0.974933
6.894 48 50511.836 0.853395
6.931 48 34190.152 0.848923
6.931 48 2164.648 0.848923
6.931 48 524.398 0.848923
7.006 48 10537.984 0.806079
7.042 8 279514.156 0.860435
7.079 48 4450.304 0.842964
7.079 48 91.726 0.842964
7.079 24 0.000 0.833867
7.079 48 236.346 0.842964
7.079 48 13131.040 0.842964
7.079 24 0.000 0.818209
7.115 48 2832.459 0.841480
7.115 6 0.000 0.853769
7.152 24 55446.820 0.821886
7.152 24 10563.778 0.798793
7.152 48 29967.029 0.815409
7.152 24 871.975 0.991503
7.188 48 2430.303 0.697682
7.188 12 61323.203 0.809452
7.188 24 15699.059 0.781564
7.223 24 0.000 0.866574
7.223 48 26204.113 0.837046
7.259 24 0.000 0.837881
7.259 24 0.000 0.829693
7.295 48 11099.855 0.792550
7.295 48 1751.051 0.731513
7.295 48 1620.526 0.947878
7.295 48 5809.077 0.776945
7.295 48 3604.480 0.909587
7.330 24 73445.188 0.835414
7.365 48 15921.470 0.831170
7.365 48 5873.266 0.831170
7.400 48 76166.891 0.860376
7.400 24 54682.270 0.865962
7.435 48 19258.697 0.795594
7.435 24 2714.380 0.742726
7.470 24 165646.812 0.828709
7.470 24 74290.812 0.829656
7.470 48 151288.562 0.828798
7.504 48 10344.729 0.825335
7.504 48 5411.900 0.825336
7.504 24 0.000 0.822316
7.573 48 1254.346 0.694604
7.573 48 148.693 0.481002
7.573 48 30448.402 0.795615
7.607 48 1966.262 1.010599
7.640 24 0.000 0.827541
7.640 48 6363.631 0.819542
7.640 24 0.000 0.837935
7.674 24 0.000 0.824846
7.674 24 0.000 0.818697
160.176 1.368 0.032 Si
24
2.004 8 550.837 0.940795
3.272 12 1101.675 0.849807
4.008 8 0.000 0.783395
3.837 24 550.837 0.799495
5.043 24 550.836 0.679416
6.012 8 550.837 0.577373
4.628 6 1101.675 0.722172
5.668 24 1101.675 0.613707
6.545 12 1101.675 0.521533
6.942 24 0.000 0.480775
8.016 8 1101.675 0.376637
6.012 24 550.837 0.577373
6.845 48 550.837 0.490656
7.587 24 550.837 0.416963
8.262 24 550.838 0.354338
8.887 24 550.838 0.301119
7.317 24 1101.675 0.443202
7.674 24 0.000 0.408566
8.658 48 1101.675 0.320069
9.540 24 0.000 0.250740
8.262 24 550.837 0.354338
8.887 48 550.836 0.301119
9.470 24 550.839 0.255893
9.256 6 1101.675 0.271997
24.265 5.120 0.800 Fe
10 Fe
3.100 12 357.210 0.940960 1
4.384 6 357.210 0.885405 1
5.369 24 357.210 0.833130 1
6.200 12 357.210 0.783942 1
6.932 24 357.210 0.737658 1
7.593 8 357.210 0.694106 1
8.202 48 357.210 0.653126 1
8.768 6 357.210 0.614565 1
9.300 24 357.210 0.578281 1
9.300 12 357.210 0.578281 1
-------------- next part --------------
# 0.600000 0.003500 0.050000 0.000100 # sample: packing radius height wall
# 1.472205 0.153000 0.100000 0.053205 3.000000 # PSD: radius height pitch gap pressure
1889.494 133.139 19.677 # YIG powder: Vc sig_a sig_i
400 YIG
0.719 12 0.000 0.998322 1 1 0
1.016 6 0.000 0.996636 2 0 0
1.245 24 203.580 0.984168 2 1 1
1.438 12 3016.019 0.986776 2 2 0
1.607 24 0.000 0.992151 3 1 0
1.761 8 0.000 0.989722 2 2 2
1.902 48 1506.029 0.978739 3 2 1
2.033 6 98281.828 0.986199 4 0 0
2.156 12 0.000 0.986071 3 3 0
2.156 24 0.000 0.981520 4 1 1
2.273 24 54691.691 0.986475 4 2 0
2.384 24 36367.449 0.977947 3 3 2
2.490 24 18260.684 0.979746 4 2 2
2.592 48 13085.104 0.977365 4 3 1
2.592 24 0.000 0.980939 5 1 0
2.784 48 9884.264 0.981401 5 2 1
2.875 12 11381.769 0.984795 4 4 0
2.963 24 0.000 0.972488 4 3 3
2.963 24 0.000 0.974189 5 3 0
3.049 24 0.000 0.970052 4 4 2
3.049 6 0.000 0.980046 6 0 0
3.133 48 4738.101 0.980699 5 3 2
3.133 24 26526.645 0.972831 6 1 1
3.214 24 17280.061 0.952795 6 2 0
3.294 48 1072.821 0.963691 5 4 1
3.371 24 0.000 0.964791 6 2 2
3.447 48 5640.986 0.945413 6 3 1
3.521 8 108324.977 0.971225 4 4 4
3.594 48 710.790 0.956927 5 4 3
3.594 12 0.000 0.972702 5 5 0
3.594 24 0.000 0.964389 7 1 0
3.665 24 190097.016 0.960594 6 4 0
3.735 24 8854.975 0.967531 5 5 2
3.735 24 2605.230 0.928074 6 3 3
3.735 48 136.468 0.844741 7 2 1
3.803 48 127188.094 0.952464 6 4 2
3.871 24 0.000 0.959452 7 3 0
4.002 48 48.465 1.173685 6 5 1
4.002 48 14212.914 0.934375 7 3 2
4.066 6 244666.688 0.951433 8 0 0
4.129 24 0.000 0.941082 5 5 4
4.129 48 7215.575 0.943539 7 4 1
4.129 24 0.000 0.937901 8 1 1
4.191 24 0.000 0.946819 6 4 4
4.191 24 17019.494 0.941878 8 2 0
4.252 48 8083.322 0.921666 6 5 3
4.313 12 734.671 1.049026 6 6 0
4.313 24 10628.211 0.910545 8 2 2
4.372 48 7646.340 0.936915 7 4 3
4.372 24 0.000 0.915093 7 5 0
4.372 48 776.047 0.936915 8 3 1
4.431 24 0.000 0.930654 6 6 2
4.489 48 8357.111 0.913423 7 5 2
4.546 24 99628.523 0.932912 8 4 0
4.602 24 0.000 0.925655 8 3 3
4.602 24 0.000 0.927404 9 1 0
4.658 48 41391.684 0.946833 8 4 2
4.713 24 6454.844 0.952557 6 5 5
4.713 48 20689.980 0.912980 7 6 1
4.713 48 1554.205 0.876190 9 2 1
4.768 24 82241.906 0.926566 6 6 4
4.822 48 21384.988 0.923807 7 5 4
4.822 48 15318.223 0.923807 8 5 1
4.822 24 0.000 0.925684 9 3 0
4.928 48 504.394 0.824814 7 6 3
4.928 48 19.874 1.482843 9 3 2
4.980 24 16359.466 0.889442 8 4 4
5.031 12 0.000 0.922682 7 7 0
5.031 48 39592.711 0.917322 8 5 3
5.031 48 25325.520 0.917322 9 4 1
5.082 24 129.762 0.915708 8 6 0
5.082 6 0.000 0.924715 10 0 0
5.133 24 1579.174 0.975029 7 7 2
5.133 24 20095.832 0.897369 10 1 1
5.183 48 673.349 1.077036 8 6 2
5.183 24 43752.160 0.932161 10 2 0
5.233 48 10300.698 0.910883 9 4 3
5.233 24 0.000 0.893915 9 5 0
5.282 8 0.000 0.903652 6 6 6
5.282 24 0.000 0.903433 10 2 2
5.330 48 11530.723 0.931612 7 6 5
5.330 48 131.671 0.698822 9 5 2
5.330 48 1564.328 0.844278 10 3 1
5.426 24 0.000 0.903811 7 7 4
5.426 24 0.000 0.911782 8 5 5
5.426 48 5560.977 0.904489 8 7 1
5.474 48 43032.797 0.926892 8 6 4
5.474 24 121046.172 0.917166 10 4 0
5.521 48 869.710 0.995956 9 6 1
5.521 24 1071.323 0.986376 10 3 3
5.567 48 100115.828 0.901113 10 4 2
5.614 48 1334.206 0.898139 8 7 3
5.614 48 1100.267 0.898139 9 5 4
5.614 24 0.000 0.894209 11 1 0
5.705 48 44.953 0.516079 9 6 3
5.705 48 11047.518 0.922668 10 5 1
5.705 48 4519.932 0.938451 11 2 1
5.750 12 231623.359 0.905655 8 8 0
5.795 24 0.000 0.898561 9 7 0
5.795 24 0.000 0.895735 11 3 0
5.839 24 0.000 0.902606 8 8 2
5.839 24 0.000 0.884242 10 4 4
5.883 24 24914.727 0.869469 7 7 6
5.883 48 7679.861 0.854214 9 7 2
5.883 48 125.314 1.182243 10 5 3
5.883 48 1178.122 0.802006 11 3 2
5.927 24 7067.095 0.950199 8 6 6
5.927 24 11585.631 0.936204 10 6 0
5.970 48 462.440 0.885574 8 7 5
5.970 48 5778.562 0.885574 11 4 1
6.014 48 22267.492 0.884016 10 6 2
6.056 48 486.486 1.034189 9 6 5
6.099 24 72231.336 0.882867 8 8 4
6.099 6 19129.297 0.884716 12 0 0
6.141 48 72.866 0.879357 9 7 4
6.141 48 27934.947 0.879357 9 8 1
6.141 48 5137.507 0.879357 11 4 3
6.141 24 0.000 0.883748 11 5 0
6.141 24 0.000 0.887918 12 1 1
6.183 24 66256.578 0.901881 12 2 0
6.225 24 1145.936 0.779438 10 5 5
6.225 48 2368.012 0.946966 10 7 1
6.225 48 2.107 0.093289 11 5 2
6.266 48 84037.055 0.876638 10 6 4
6.266 24 134249.734 0.876239 12 2 2
6.307 48 1321.134 0.873184 9 8 3
6.307 48 23028.475 0.873184 12 3 1
6.388 48 378.576 0.698084 10 7 3
6.388 48 1202.565 0.771261 11 6 1
6.429 24 4163.282 0.777967 12 4 0
6.469 24 0.000 0.847652 8 7 7
6.469 12 0.000 0.913683 9 9 0
6.469 48 1046.849 0.867055 11 5 4
6.469 24 0.000 0.732765 12 3 3
6.509 24 0.000 0.861072 8 8 6
6.509 24 10020.346 0.865529 10 8 0
6.509 48 100.722 0.865529 12 4 2
6.548 48 5719.824 0.913443 9 7 6
6.548 24 10481.625 0.900393 9 9 2
6.548 48 34038.199 0.884106 11 6 3
6.587 48 2212.532 0.734415 10 8 2
6.627 48 8340.317 0.860968 9 8 5
6.627 24 0.000 0.864604 11 7 0
6.627 48 1144.634 0.860968 12 5 1
6.627 24 0.000 0.866319 13 1 0
6.665 24 0.000 0.861820 10 6 6
6.704 48 4163.081 0.799453 10 7 5
6.704 48 2879.308 0.931003 11 7 2
6.704 48 18606.156 0.830018 13 2 1
6.743 24 31417.455 0.935357 12 4 4
6.781 24 0.000 0.851566 9 9 4
6.781 48 19656.873 0.854924 12 5 3
6.781 24 0.000 0.899097 13 3 0
6.819 48 154874.438 0.872072 10 8 4
6.819 24 45146.090 0.888126 12 6 0
6.856 48 1.584 6.976236 10 9 1
6.856 48 51.244 1.500796 11 6 5
6.856 48 1127.712 0.974933 13 3 2
6.894 48 50511.836 0.853395 12 6 2
6.931 48 34190.152 0.848923 11 7 4
6.931 48 2164.648 0.848923 11 8 1
6.931 48 524.398 0.848923 13 4 1
7.006 48 10537.984 0.806079 10 9 3
7.042 8 279514.156 0.860435 8 8 8
7.079 48 4450.304 0.842964 9 8 7
7.079 48 91.726 0.842964 11 8 3
7.079 24 0.000 0.833867 12 5 5
7.079 48 236.346 0.842964 12 7 1
7.079 48 13131.040 0.842964 13 4 3
7.079 24 0.000 0.818209 13 5 0
7.115 48 2832.459 0.841480 12 6 4
7.115 6 0.000 0.853769 14 0 0
7.152 24 55446.820 0.821886 9 9 6
7.152 24 10563.778 0.798793 10 7 7
7.152 48 29967.029 0.815409 13 5 2
7.152 24 871.975 0.991503 14 1 1
7.188 48 2430.303 0.697682 10 8 6
7.188 12 61323.203 0.809452 10 10 0
7.188 24 15699.059 0.781564 14 2 0
7.223 24 0.000 0.866574 11 9 0
7.223 48 26204.113 0.837046 12 7 3
7.259 24 0.000 0.837881 10 10 2
7.259 24 0.000 0.829693 14 2 2
7.295 48 11099.855 0.792550 10 9 5
7.295 48 1751.051 0.731513 11 7 6
7.295 48 1620.526 0.947878 11 9 2
7.295 48 5809.077 0.776945 13 6 1
7.295 48 3604.480 0.909587 14 3 1
7.330 24 73445.188 0.835414 12 8 0
7.365 48 15921.470 0.831170 11 8 5
7.365 48 5873.266 0.831170 13 5 4
7.400 48 76166.891 0.860376 12 8 2
7.400 24 54682.270 0.865962 14 4 0
7.435 48 19258.697 0.795594 13 6 3
7.435 24 2714.380 0.742726 14 3 3
7.470 24 165646.812 0.828709 10 10 4
7.470 24 74290.812 0.829656 12 6 6
7.470 48 151288.562 0.828798 14 4 2
7.504 48 10344.729 0.825335 11 9 4
7.504 48 5411.900 0.825336 12 7 5
7.504 24 0.000 0.822316 13 7 0
7.573 48 1254.346 0.694604 11 10 1
7.573 48 148.693 0.481002 13 7 2
7.573 48 30448.402 0.795615 14 5 1
7.607 48 1966.262 1.010599 12 8 4
7.640 24 0.000 0.827541 9 9 8
7.640 48 6363.631 0.819542 12 9 1
7.640 24 0.000 0.837935 15 1 0
7.674 24 0.000 0.824846 10 8 8
7.674 24 0.000 0.818697 14 4 4
7.708 48 3849.914 0.896828 10 9 7
7.708 48 1094.647 0.676433 11 10 3
7.708 48 79.345 0.362349 13 6 5
7.708 48 79.048 1.454426 14 5 3
7.708 48 5521.893 0.883341 15 2 1
7.741 24 74.444 0.141779 14 6 0
7.775 48 15044.647 0.813789 11 8 7
7.775 48 11309.317 0.813789 12 9 3
7.775 48 14739.329 0.813789 13 7 4
7.775 48 3247.167 0.813789 13 8 1
7.775 24 0.000 0.828548 15 3 0
7.808 24 0.000 0.844919 10 10 6
7.808 48 11997.312 0.812357 14 6 2
7.841 48 19856.273 0.775865 11 9 6
7.841 48 13406.674 0.854643 15 3 2
7.906 12 0.000 0.816166 11 11 0
7.906 24 0.000 0.830149 12 7 7
7.906 48 7061.392 0.808076 13 8 3
7.906 48 2060.587 0.808076 15 4 1
7.939 48 93269.773 0.837780 12 8 6
7.939 24 47890.504 0.850255 12 10 0
7.971 48 7796.717 0.748176 11 10 5
7.971 24 7086.558 0.745438 11 11 2
7.971 24 2328.366 0.702413 14 5 5
7.971 48 19.962 0.066294 14 7 1
8.004 48 112340.125 0.806478 12 10 2
8.004 48 53296.637 0.807681 14 6 4
8.036 48 14131.926 0.802403 12 9 5
8.036 24 0.000 0.829866 13 9 0
8.036 48 956.852 0.802403 15 4 3
8.036 24 0.000 0.785195 15 5 0
8.100 48 125.046 1.339667 13 7 6
8.100 48 2835.213 0.703768 13 9 2
8.100 48 10.602 0.000098 14 7 3
8.100 48 1178.623 0.653589 15 5 2
8.132 6 151833.891 0.825886 16 0 0
8.163 24 0.000 0.795598 11 11 4
8.163 48 1550.868 0.796771 13 8 5
8.163 24 0.000 0.872871 16 1 1
8.195 48 242.107 0.795369 12 10 4
8.195 24 33236.344 0.795369 14 8 0
8.195 24 34660.660 0.795369 16 2 0
8.227 24 12606.899 0.842757 10 9 9
8.227 48 2381.923 0.687250 15 6 1
8.258 24 864.789 0.513735 10 10 8
8.258 48 6570.184 0.908619 14 8 2
8.258 24 6778.777 0.906760 16 2 2
8.289 48 966.176 0.791177 11 9 8
8.289 48 43581.391 0.791178 12 11 1
8.289 48 7196.764 0.791178 13 9 4
8.289 48 10670.142 0.791177 15 5 4
8.289 48 3204.440 0.791177 16 3 1
8.320 24 0.000 0.808097 14 6 6
8.351 48 200.804 1.226601 11 10 7
8.351 48 2200.392 0.910606 13 10 1
8.351 48 1091.037 0.629967 14 7 5
8.351 48 3256.225 0.888213 15 6 3
8.382 24 93462.555 0.790193 12 8 8
8.382 24 75682.148 0.790548 16 4 0
8.413 48 11445.481 0.785624 12 9 7
8.413 48 142.793 0.785624 12 11 3
8.413 24 0.000 0.807413 15 7 0
8.413 24 0.000 0.793343 16 3 3
8.443 48 66963.406 0.824903 14 8 4
8.443 48 152509.391 0.811070 16 4 2
8.474 24 991.613 0.613598 11 11 6
8.474 48 1375.104 0.637806 13 10 3
8.474 48 3873.620 0.694648 14 9 1
8.474 48 6604.764 0.853982 15 7 2
8.504 48 105229.992 0.784568 12 10 6
8.535 48 20650.426 0.780109 13 8 7
8.535 48 11068.548 0.780109 16 5 1
8.595 48 1777.985 0.920500 13 9 6
8.595 48 9026.879 0.839398 14 9 3
8.595 48 1867.975 0.649371 15 6 5
8.625 12 440.601 0.382222 12 12 0
8.625 24 4123.180 0.934647 16 4 4
8.655 48 2586.402 0.774632 12 11 5
8.655 24 0.000 0.773600 13 11 0
8.655 48 3.233 0.774635 15 7 4
8.655 48 53071.383 0.774632 15 8 1
8.655 48 3789.377 0.774632 16 5 3
8.655 24 0.000 0.795470 17 1 0
8.685 24 0.000 0.771895 12 12 2
8.685 24 3643.341 0.773269 16 6 0
8.714 48 941.143 0.591423 13 10 5
8.714 48 3285.156 0.878372 13 11 2
8.714 24 39280.148 0.801991 14 7 7
8.714 48 8748.503 0.710066 17 2 1
8.744 48 1214.614 0.512271 14 8 6
8.744 24 2282.333 0.576950 14 10 0
8.744 48 57.059 2.642583 16 6 2
8.773 48 308.901 0.769195 15 8 3
8.773 24 0.000 0.819555 17 3 0
8.803 8 0.000 0.755858 10 10 10
8.803 48 454.897 0.767840 14 10 2
8.832 48 12771.266 0.820756 11 10 9
8.832 48 6171.375 0.845140 14 9 5
8.832 48 590.266 1.034670 17 3 2
8.861 24 104101.289 0.832626 12 12 4
8.890 24 0.000 0.770600 11 11 8
8.890 24 0.000 0.675269 12 9 9
8.890 48 9594.028 0.763795 13 11 4
8.890 24 0.000 0.801700 15 9 0
8.890 24 0.000 0.763028 16 5 5
8.890 48 11653.093 0.763795 16 7 1
8.890 48 960.200 0.763795 17 4 1
8.919 48 41982.527 0.818643 12 10 8
8.919 48 84537.617 0.801842 16 6 4
8.948 48 1440.681 0.931723 15 7 6
8.948 48 6684.949 0.687764 15 9 2
8.977 48 31867.904 0.765981 14 10 4
9.006 48 3182.443 0.758433 12 11 7
9.006 48 58.134 0.758433 13 9 8
9.006 48 11570.396 0.758433 13 12 1
9.006 48 5064.502 0.758433 15 8 5
9.006 48 6890.246 0.758433 16 7 3
9.006 48 12437.841 0.758433 17 4 3
9.006 24 0.000 0.781995 17 5 0
9.063 48 2402.020 0.633288 13 10 7
9.063 48 935.103 0.974633 14 11 1
9.063 48 2552.169 0.636789 17 5 2
9.092 24 489417.750 0.772806 16 8 0
9.120 48 16024.504 0.753109 13 12 3
9.120 48 2811.926 0.753109 15 9 4
9.148 24 0.000 0.772726 12 12 6
9.148 24 0.000 0.725124 14 8 8
